MyTEAM always offers various rewards for players, such as MT 2K23, Tokens, and Cards, especially XP. Here, we will detail the Season Agenda objectives of NBA 2K23 Season 1 and the rewards that will be given to players for completing these objectives.
1. Win Domination
Agenda Objectives | Rewards |
Win 33 Domination games | 300 XP |
2. Trophy Case
Agenda Objectives | Rewards |
Win 100 Triple Threat Online Games | Trophy Case Centerpiece Exchange |
Win 10 Single Player games in a raw | Elite Franchise Moment Exchange |
Score 250 points in Multiplayer games | Legendary Franchise Moment Exchange |
3. NBA: Series 1
Agenda Objectives | Rewards |
Win a game using three NBA: Series 1 Hornets players | 500 XP |
Win a game using three NBA: Series 1 Pistons players | 500 XP |
Win a game using three NBA: Series 1 Rockets players | 500 XP |
Win a game using three NBA: Series 1 Pacers players | 500 XP |
Win a game using three NBA: Series 1 Knicks players | 500 XP |
Win a game using three NBA: Series 1 Magic players | 500 XP |
Win a game using three NBA: Series 1 Kings players | 500 XP |
Win a game using three NBA: Series 1 Spurs players | 500 XP |
Win a game using three NBA: Series 1 Raptors players | 500 XP |
Win a game using three NBA: Series 1 Jazz players | 500 XP |
Win a game using three NBA: Series 1 Bulls players | 750 XP |
Win a game using three NBA: Series 1 Cavaliers players | 750 XP |
Win a game using three NBA: Series 1 Timberwolves players | 750 XP |
Win a game using three NBA: Series 1 Pelicans players | 750 XP |
Win a game using three NBA: Series 1 Thunder players | 750 XP |
Win a game using three NBA: Series 1 Wizards players | 750 XP |
Win a game using three NBA: Series 1 Hawks players | 1,000 XP |
Win a game using three NBA: Series 1 Celtics players | 1,000 XP |
Win a game using three NBA: Series 1 Clippers players | 1,000 XP |
Win a game using three NBA: Series 1 Grizzlies players | 1,000 XP |
Win a game using three NBA: Series 1 Heat players | 1,000 XP |
Win a game using three NBA: Series 1 Suns players | 1,000 XP |
Win a game using three NBA: Series 1 Trail Blazers players | 1,000 XP |
Win a game using three NBA: Series 1 Nets players | 2,000 XP |
Win a game using three NBA: Series 1 Mavericks players | 2,000 XP |
Win a game using three NBA: Series 1 Nuggets players | 2,000 XP |
Win a game using three NBA: Series 1 Warriors players | 2,000 XP |
Win a game using three NBA: Series 1 Lakers players | 2,000 XP |
Win a game using three NBA: Series 1 Bucks players | 2,000 XP |
Win a game using three NBA: Series 1 76ers players | 2,000 XP |
4. Season 1 Rewards Spotlight
Agenda Objectives | Rewards |
Make three dunks with Free Agent Giannis in a game | 250 XP |
Get 10 assists in a game with Season 1 Rewards Steve Kerr four times | 500 XP |
Score 20 points in the paint in a game with Season 1 Rewards Bill Cartwright five times | 750 XP |
Score 30 points in a game with Season 1 Rewards Toni Kukoc six times | 1,000 XP |
Get six rebounds in a game with Season 1 Rewards Horace Grant 10 times | 1,500 XP |
Make three dunks in a game with Rewards Fred Jones five times | 2,000 XP |
Win the Giannis Antetoukounmpo Spotlight Challenge | 250 XP |
Win the Steve Kerr Spotlight Challenge | 250 XP |
Win the Bill Cartwright Spotlight Challenge | 500 XP |
Win the Toni Kukoc Spotlight Challenge | 750 XP |
Win the Horace Grant Spotlight Challenge | 1,500 XP |
That's everything you need to know about all of the Season 1 Agenda Objectives rewards in NBA 2K23 MyTeam. Also, other Agendas will be available for a short period of time. If you're interested in them, be sure to click here.